50 Watt LED Pole Top Fixture – 6500 lumens – replaces 150 Watt Metal Halide
$165.00 Contractor / Bulk Pricing
Sku: MLLG-YA-LED-PTP-50 – 1365
Lead Time: In Stock 3-5 Business Days
Replaces: 150 Watts Metal Halide
Watts: 50
Operating Temp: -40°F to +113°F
Lumens: 6500 • LM/W: 110+
Warranty: 5 years
Voltage: 100V-277V | 347V-480V






The Lighting Center 50 Watt LED Pole Top replaces 150 Watt Metal Halide and is simple and easy to install. IP65 rated for wet weather and available in High Voltage options.
Replaces | 150W Metal Halide |
Lumens Per Watt | 110+ |
Voltage | 100V-277V | 347V-480V |
Frequency | 50-60Hz |
Power Factor | > .90 |
THD | < 20% |
Life Hours | 50,000 (L70) hours |
Color Temp | 3000K | 4000K | 5000K |
CRI | 70+ |
Beam Angle | Type 4, 5 |
Operating Temp | -40°F to +113°F |
IP Rating | IP65 |
Dimmable | 0-10V |
Housing | UL Listed for Wet Locations |
Mounting | 2 3/8 Pole |
Dimensions | 12.6 in X 13.7 in X 15.7 in |
2 3/8 in Pole Mount Standard. Adapter required for other pole sizes.
- Photocell
50 LED Watts replacing 150 Watts for 12 hrs/day 365 days/yr saving 537 kw/year *
Cost per kw/h | Savings per year |
.06 | $32 |
.08 | $43 |
.10 | $54 |
.12 | $64 |
.14 | $75 |
.16 | $86 |
.18 | $97 |
.20 | $107 |
* includes ballast draw